- Home
- Hearing Aids
- Phonak
- Bolero M
Bolero M
Call for Price per ear Print this item
The Bolero M hearing aid can make listening easier and clearer with twice the processing power and an advanced AutoSense OS.
- Overview
- Features
- Color Options
- Detailed Information
Phonak Bolero M
Phonak Bolero M hearing aids are Phonak’s newest, most-advanced, Behind-the-Ear (BTE) thin-tube style hearing aid.
The Bolero M hearing aid can provide great speech understanding and can connect to both iPhone and Android phones for calls and stereo media streaming.
The Bolero M features AutoSense 3.0 which automatically and quickly adapts to your listening environment. It simultaneously uses both hearing aids and Binaural VoiceStream Technology to synchronize both instruments so you can be assured that they are always working together to enable you to hear all the life going on around you!
Phonak Bolero M can stream any kind of media, whether it is phone calls, audio books, music, videos and more. Connect your new Phonak Bolero M’s to the optional Phonak TV Connector for great sound directly into your hearing aids.
Bolero M is offered with two battery sizes: a disposable size 312 battery and a rechargeable lithium-Ion battery in various power levels for mild all the way to severe hearing losses.
- Bolero M-M – for mild to moderate hearing loss (size 312)
- Bolero M-PR – for moderate to profound hearing loss (Li-Ion)
Please take a moment to check out all the model differences and features available in Bolero M hearing aids. Our hearing specialists are standing by to help you choose the model and features best for you!
What's Included
Our Hearing Aids are Brand New - Never Refurbished. When you purchase your hearing aid, you will also receive our basic service package, including:- Genuine, USA, full, original manufacturer warranty
- Loss and damage insurance (with deductible)
- Professional hearing aid programming based on your test.
- Follow-up services by a licensed hearing professional
- Adjustments
- 45-day trial period
- Financing is Available
Prices may vary depending upon your location and the service plan you choose. All hearing packages are customized to your particular needs. Additional charges (e.g. custom ear molds, service plans, insurance filing, required or optional accessories, etc.), if any, will be fully disclosed to you in advance.
No obligation toll free phone call! (877) 344-7744
Bolero M Features
Features | Advantages | M90 | M70 | M50 |
---|---|---|---|---|
Channels | Divides sound frequency spectrum to automatically adjust to a variety of sound environments allowing each section to be processed independently for more accurate hearing adjustments. | 20 | 16 | 12 |
AutoSense OS 3.0 | Detects and then chooses from the number of preset programs indicated to adjust automatically to your listening environment. | 9 | 6 | 5 |
EchoBlock | Improves listening experience in environments with hard, reflective surfaces that tend to produce echos (e.g. worship centers, auditoriums, meeting halls, etc.) | ✓ | ||
Speech in Car | Reduces road noise to enhance communication while driving. Enjoy comfortable, quiet conversations. | ✓ | ||
Comfort in Echo | Significantly reduces echoing in locations that have hard, reflective surfaces like museums, gymnasiums and auditoriums. | ✓ | ||
Speech in Loud Noise | Automatically focus on one person in a very noisy environment like in a noisy crowd or restaurant. | ✓ | ✓ | |
SoundRelax | Softens annoying loud sounds. | ✓ | ✓ | |
WindBlock | Suppresses wind noise to enjoy your time outside. | ✓ | ✓ | |
Speech in 360 | Automatically selects the direction of speech, improving speech intelligibility without the need for you to face the speaker. | ✓ | ✓ | |
Environmental Balance | Allows you to adjust the streaming volume in comparison to the other sounds in your environment. | ✓ | ✓ | ✓ |
SNR-Boost | Combines information from all microphones to separate speech to the front from surrounding noise. | ✓ | ✓ | ✓ |
DuoPhone | Enables the caller's voice to be heard in both ears while using the phone. | ✓ | ✓ | ✓ |
Real Ear Sound | Restores localization cues, while giving natural sound perception. | ✓ | ✓ | ✓ |
UltraZoom | Automatically extracts the single voice you want to hear from a noisy crowd allowing you to focus on the voice you want to hear. | ✓ | ✓ | ✓ |
Streamed Speech | Provides a more natural-sounding experience while listening to phone calls streamed through smartphones. | ✓ | ✓ | ✓ |
Streamed Music | Provides a more natural-sounding experience while listening to music streamed through smartphones. | ✓ | ✓ | ✓ |
Comfort in Noise | Automatically reduces background noise even when no one is speaking. | ✓ | ✓ | ✓ |
FlexControl | Enhances and personalizes the SoundFlow automatic system, making sounds clearer and more comfortable. | ✓ | ✓ | ✓ |
FlexVolume | Individualizes volume control based on your personal hearing loss that makes sounds louder and softer suited to your needs. | ✓ | ✓ | ✓ |
SoundRecover 2 | Restores high-frequency hearing. Enjoy the everyday sounds around you that enrich your life. | ✓ | ✓ | ✓ |
Tinnitus Balance | Generates a signal which can help reduce ringing in the ears while wearing the instruments | ✓ | ✓ | ✓ |
Speech in Noise | Noise is reduced from the back allowing you to focus on the conversation in front of you. | ✓ | ✓ | ✓ |
Calm Situation | Creates a comfortable listening environment to simply relax or enjoy a one to one conversation. | ✓ | ✓ | ✓ |
WhistleBlock Technology | Feedback-free hearing | ✓ | ✓ | ✓ |
QuickSync | Gives you the ability to control both hearing aids with one touch. | ✓ | ✓ | ✓ |
Auto Acclimatization | Automatically increases the amplification level while speed of the acclimatization and the target level can easily be adjusted. | ✓ | ✓ | ✓ |
Noise Block | Reduces uncomfortable background noise such as traffic or the constant hum of a ceiling fan without affecting your ability to understand. | ✓ | ✓ | ✓ |
Rechargeable | Enjoy up to 24 hours of battery life per charge with optional lithium ion batteries and recharger. | ✓ | ✓ | ✓ |
Water Resistant | Provides protection against water, sweat, moisture and dust. | ✓ | ✓ | ✓ |
Warranty | 3 year Warranty, 2 year Loss/Damage. | ✓ | ✓ | ✓ |
Color Options
This product is available in 9 colors
Beige | Sand Beige | Sandalwood | |||
Chestnut | Champagne | Velvet Black | |||
Alpine White | Graphite Gray | Silver Gray |
Bolero M Specifications
Model | Bolero M90 | Bolero M70 | Bolero M50 |
---|---|---|---|
Technology Level | Premium | Advanced | Standard |
Digital | Yes | Yes | Yes |
Open Fit Type | Yes | Yes | Yes |
Channels | 20 | 16 | 12 |
Memories | 5 | 4 | 3 |
Volume Control | Programmable Rocker Switch | Programmable Rocker Switch | Programmable Rocker Switch |
On-Board Control Type | Programmable Rocker Switch | Programmable Rocker Switch | Programmable Rocker Switch |
Remote Control Available | Yes | Yes | Yes |
Directional Microphones | Yes | Yes | Yes |
Noise Reduction | Yes | Yes | Yes |
Sudden Noise Protection | Yes | Yes | Yes |
Wind Noise Protection | Yes | Yes | Yes |
Feedback Management | Yes | Yes | Yes |
Telecoil | No | No | No |
Aid-to-Aid Communication | Yes | Yes | Yes |
iPhone® and Bluetooth® Capable | Yes | Yes | Yes |
Battery | Size 312 | Size 312 | Size 312 |
Rechargeable | Optional | Optional | Optional |
Warranty | 3-Year | 3-Year | 3-Year |
Loss & Damage Insurance | 2-Year | 2-Year | 2-Year |
Related Products
$0.00 per ear
Select options This product has multiple variants. The options may be chosen on the product page