- Home
- Hearing Aids
- Phonak
- Naida M
Naida M
Call for Price per ear Print this item
Naida M is a Phonak power hearing aid based on the “Marvel” platform. The Phonak Naida M is made for those with moderate-to-profound hearing loss.
Call for Details, Pricing and to Purchase! (877) 344-7744
- Overview
- Features
- Color Options
- Detailed Information
Phonak Naida M “Marvel”
A Phonak High Power Hearing Aid
Naida M is a Phonak power hearing aid based on the “Marvel” platform. The Naida M is still available, but has been replaced by the Phonak Naida P series.
The Phonak Naida M is made for those with moderate-to-profound hearing loss. Prices start at just $1059 each. Phonak Naida M is available in four technology levels offering truly automatic program selection with the AutoSense 3.0 operating system. Bluetooth wireless technology for both iPhone and Android smartphones.
Naida M is currently available in a Super Power (SP) earhook BTE model with a size-13 battery to support the power consumption.
Please take a moment to check out the Features, Colors and Detailed Information on Naida M. Don’t hesitate to contact our hearing professionals for any questions regarding the capabilities of each variant. We will review your information and help you select the model that best fits your particular situation.
What's Included
Our Hearing Aids are Brand New - Never Refurbished. When you purchase your hearing aid, you will also receive our basic service package, including:- Genuine, USA, full, original manufacturer warranty
- Loss and damage insurance (with deductible)
- Professional hearing aid programming based on your test.
- Follow-up services by a licensed hearing professional
- Adjustments
- 45-day trial period
- Financing is Available
Prices may vary depending upon your location and the service plan you choose. All hearing packages are customized to your particular needs. Additional charges (e.g. custom ear molds, service plans, insurance filing, required or optional accessories, etc.), if any, will be fully disclosed to you in advance.
No obligation toll free phone call! (877) 344-7744
We Value Your Privacy!
We will never spam you or sell your information! We will not give your information to anyone in our provider network unless you want us to. See our Privacy Policy.
EU Users: Ideal Hearing Aids is a US company that does not market outside the USA. This form is intended for USA residents only and by completing this form you are indicating you are a US resident.
* = Required FieldNaida M Features
Features | Advantages | M90 | M70 | M50 | M30 |
---|---|---|---|---|---|
Channels | Divides sound frequency spectrum to automatically adjust to a variety of sound environments allowing each section to be processed independently for more accurate hearing adjustments. | 20 | 16 | 12 | 8 |
AutoSense OS 3.0 | Detects and then chooses from the number of preset programs indicated to adjust automatically to your listening environment. | 9 | 6 | 5 | 4 |
EchoBlock | Improves listening experience in environments with hard, reflective surfaces that tend to produce echos (e.g. worship centers, auditoriums, meeting halls, etc.) | ✓ | |||
Speech in Car | Reduces road noise to enhance communication while driving. Enjoy comfortable, quiet conversations. | ✓ | |||
Comfort in Echo | Significantly reduces echoing in locations that have hard, reflective surfaces like museums, gymnasiums and auditoriums. | ✓ | |||
Speech in Loud Noise | Automatically focus on one person in a very noisy environment like in a noisy crowd or restaurant. | ✓ | ✓ | ||
SoundRelax | Softens annoying loud sounds. | ✓ | ✓ | ||
WindBlock | Suppresses wind noise to enjoy your time outside. | ✓ | ✓ | ||
Speech in 360 | Automatically selects the direction of speech, improving speech intelligibility without the need for you to face the speaker. | ✓ | ✓ | ||
Environmental Balance | Allows you to adjust the streaming volume in comparison to the other sounds in your environment. | ✓ | ✓ | ✓ | |
SNR-Boost | Combines information from all microphones to separate speech to the front from surrounding noise. | ✓ | ✓ | ✓ | |
DuoPhone | Enables the caller's voice to be heard in both ears while using the phone. | ✓ | ✓ | ✓ | |
Real Ear Sound | Restores localization cues, while giving natural sound perception. | ✓ | ✓ | ✓ | |
UltraZoom | Automatically extracts the single voice you want to hear from a noisy crowd allowing you to focus on the voice you want to hear. | ✓ | ✓ | ✓ | |
Streamed Speech | Provides a more natural-sounding experience while listening to phone calls streamed through smartphones. | ✓ | ✓ | ✓ | ✓ |
Streamed Music | Provides a more natural-sounding experience while listening to music streamed through smartphones. | ✓ | ✓ | ✓ | ✓ |
Comfort in Noise | Automatically reduces background noise even when no one is speaking. | ✓ | ✓ | ✓ | ✓ |
FlexControl | Enhances and personalizes the SoundFlow automatic system, making sounds clearer and more comfortable. | ✓ | ✓ | ✓ | ✓ |
FlexVolume | Individualizes volume control based on your personal hearing loss that makes sounds louder and softer suited to your needs. | ✓ | ✓ | ✓ | ✓ |
SoundRecover 2 | Restores high-frequency hearing. Enjoy the everyday sounds around you that enrich your life. | ✓ | ✓ | ✓ | ✓ |
Tinnitus Balance | Generates a signal which can help reduce ringing in the ears while wearing the instruments | ✓ | ✓ | ✓ | ✓ |
Speech in Noise | Noise is reduced from the back allowing you to focus on the conversation in front of you. | ✓ | ✓ | ✓ | ✓ |
Calm Situation | Creates a comfortable listening environment to simply relax or enjoy a one to one conversation. | ✓ | ✓ | ✓ | ✓ |
WhistleBlock Technology | Feedback-free hearing | ✓ | ✓ | ✓ | ✓ |
QuickSync | Gives you the ability to control both hearing aids with one touch. | ✓ | ✓ | ✓ | ✓ |
Auto Acclimatization | Automatically increases the amplification level while speed of the acclimatization and the target level can easily be adjusted. | ✓ | ✓ | ✓ | ✓ |
Noise Block | Reduces uncomfortable background noise such as traffic or the constant hum of a ceiling fan without affecting your ability to understand. | ✓ | ✓ | ✓ | ✓ |
Rechargeable | Enjoy up to 24 hours of battery life per charge with optional lithium ion batteries and recharger. | ✓ | ✓ | ✓ | ✓ |
Water Resistant | Provides protection against water, sweat, moisture and dust. | ✓ | ✓ | ✓ | ✓ |
Warranty | 3 year Warranty, 2 year Loss/Damage. | ✓ | ✓ | ✓ | ✓ |
Color Options
This product is available in 9 colors
Beige | Sand Beige | Sandalwood | |||
Chestnut | Champagne | Velvet Black | |||
Alpine White | Graphite Gray | Silver Gray |
Naida M Specifications
Model | Bolero M90 | Bolero M70 | Bolero M50 | Naida M30 |
---|---|---|---|---|
Technology Level | Premium | Advanced | Standard | Basic |
Digital | Yes | Yes | Yes | Yes |
Open Fit Type | Yes | Yes | Yes | Yes |
Channels | 20 | 16 | 12 | 8 |
Memories | 5 | 4 | 3 | 3 |
Volume Control | Programmable Rocker Switch | Programmable Rocker Switch | Programmable Rocker Switch | Programmable Rocker Switch |
On-Board Control Type | Programmable Rocker Switch | Programmable Rocker Switch | Programmable Rocker Switch | Programmable Rocker Switch |
Remote Control Available | Yes | Yes | Yes | Yes |
Directional Microphones | Yes | Yes | Yes | Yes |
Noise Reduction | Yes | Yes | Yes | Yes |
Sudden Noise Protection | Yes | Yes | Yes | Yes |
Wind Noise Protection | Yes | Yes | Yes | Yes |
Feedback Management | Yes | Yes | Yes | Yes |
Telecoil | No | No | No | No |
Aid-to-Aid Communication | Yes | Yes | Yes | Yes |
iPhone® and Android Capable | Yes | Yes | Yes | Yes |
Battery | Size 13 | Size 13 | Size 13 | Size 13 |
Rechargeable | No | Nol | No | No |
Warranty | 3-Year | 3-Year | 3-Year | 3-Year |
Loss & Damage Insurance | 2-Year | 2-Year | 2-Year | 2-Year |
Related Products
$1,299.00 – $2,299.00 per ear
Select options This product has multiple variants. The options may be chosen on the product page