- Home
- Hearing Aids
- Phonak
- Naida B
Naida B
Call for Price per ear Print this item
DISCONTINUED MODEL
- Overview
- Features
- Color Options
- Detailed Information
Phonak Naida B
The Phonak Naida B has been discontinued. It has been replaced by the Phonak Naida Paradise. The information below is provided for reference purposes.
Naida B was Phonak’s power hearing aid for moderate-to-profound hearing loss. We offered four technology levels of the Naida B with Phonak’s Belong technology platform for clearer hearing and reduced battery consumption. Bluetooth wireless technology was built into the Naida B to enable people to connect to their mobile phone and other devices with the optional Compilot Air II.
Naida B came in both RIC and BTE slim tube models. For the RIC model, you could choose from a Standard, Power (P), or Super Power (SP) receiver. Naida B RIC models were also available in rechargeable models.
For the BTE, they were available in the Super Power (SP) model or an Ultra Power (UP) version. The difference between SP and UP was power. The UP treated more hearing loss than the SP but sound quality was the same in both. Thus, the decision on which one to use was based on objective data from hearing test results.
We Value Your Privacy!
We will never spam you or sell your information! We will not give your information to anyone in our provider network unless you want us to. See our Privacy Policy.
EU Users: Ideal Hearing Aids is a US company that does not market outside the USA. This form is intended for USA residents only and by completing this form you are indicating you are a US resident.
* = Required FieldNaida B Features
Features | Advantages | Naida B90 | Naida B70 | Naida B50 | Naida B30 |
---|---|---|---|---|---|
Channels | Divides sound frequency spectrum to automatically adjust to a variety of sound environments allowing each section to be processed independently for more accurate hearing adjustments. | 20 | 16 | 12 | 8 |
EchoBlock | Improves listening experience in environments with reflective surfaces that tend to produce echos (e.g. worship centers, auditoriums, caves, etc.) | ✓ | |||
Speech in Car | Reduces road noise to enhance communication while driving. Enjoy comfortable, quiet conversations. | ✓ | |||
Comfort in Echo | Significantly reduces echoing in locations that have hard, reflective surfaces like museums, gymnasiums and auditoriums. | ✓ | |||
Speech in Loud Noise | Automatically focus on one person in a very noisy environment like in a noisy crowd or restaurant. | ✓ | |||
Speech in Wind | Automatically focus on the speaker in a windy environment. | ✓ | |||
Music | Provides a more natural-sounding experience while listening to live music. | ✓ | ✓ | ||
SoundRelax | Softens annoying loud sounds. | ✓ | ✓ | ||
WindBlock | Suppresses wind noise to enjoy your time outside. | ✓ | ✓ | ||
Speech in 360 | Automatically selects the direction of speech, improving speech intelligibility without the need for you to face the speaker. | ✓ | ✓ | ||
Real Ear Sound | Restores localization cues, while giving natural sound perception. | ✓ | ✓ | ✓ | |
Comfort in Noise | Uncomfortable loud sounds are reduced enhancing your listening comfort. | ✓ | ✓ | ✓ | |
SNR-Boost | Combines information from all microphones to separate speech to the front from surrounding noise. | ✓ | ✓ | ✓ | |
FlexControl | Enhances and personalizes the SoundFlow automatic system, making sounds clearer and more comfortable. | ✓ | ✓ | ✓ | |
FlexVolume | Individualizes volume control based on your personal hearing loss that makes sounds louder and softer suited to your needs. | ✓ | ✓ | ✓ | |
DuoPhone | Enables the caller's voice to be heard in both ears while using the phone. | ✓ | ✓ | ✓ | |
SoundRecover2 | Restores high-frequency hearing. Enjoy the everyday sounds around you that enrich your life. | ✓ | ✓ | ✓ | ✓ |
Tinnitus Balance | Generates a signal which can help reduce ringing in the ears while wearing the instruments | ✓ | ✓ | ✓ | ✓ |
UltraZoom | Automatically extracts the single voice you want to hear from a noisy crowd allowing you to focus on the voice you want to hear. | ✓ | ✓ | ✓ | ✓ |
Speech in Noise | Noise is reduced from the back allowing you to focus on the conversation in front of you. | ✓ | ✓ | ✓ | ✓ |
Calm Situation | Creates a comfortable listening environment to simply relax or enjoy a one to one conversation. | ✓ | ✓ | ✓ | ✓ |
WhistleBlock Technology | Feedback-free hearing | ✓ | ✓ | ✓ | ✓ |
QuickSync | Gives you the ability to control both hearing aids with one touch. | ✓ | ✓ | ✓ | ✓ |
Auto Acclimatization | Automatically increases the amplification level while speed of the acclimatization and the target level can easily be adjusted. | ✓ | ✓ | ✓ | ✓ |
Noise Block | Reduces uncomfortable background noise such as traffic or the constant hum of a ceiling fan without affecting your ability to understand. | ✓ | ✓ | ✓ | ✓ |
Rechargeable | Enjoy up to 24 hours of battery life per charge with optional lithium ion batteries and recharger. | RIC Only | RIC Only | RIC Only | RIC Only |
Water Resistant | Provides protection against water, sweat, moisture and dust. | ✓ | ✓ | ✓ | ✓ |
Warranty | 3 year Warranty, 2 year Loss/Damage. | ✓ | ✓ | ✓ | ✓ |
Color Options
This product is available in 14 colors
Beige | Sand Beige | Sandalwood | |||
Chestnut | Champagne | Velvet Black | |||
Amber Beige | Graphite Gray | Silver Gray | |||
Pure Transparent | Blue Transparent | Purple Transparent | |||
Ruby | Petrol |
Naida B Specifications
Technology Level | Naida B90 | Naida B70 | Naida B50 | Naida B30 |
---|---|---|---|---|
Digital | Yes | Yes | Yes | Yes |
Open Fit Type | Yes | Yes | Yes | Yes |
Channels | 20 | 16 | 12 | 8 |
Memories | 5 | 4 | 3 | 3 |
Technology Level | Premium | Advanced | Standard | Basic |
Volume Control | BTE SP and UP models only | BTE SP and UP models only | BTE SP and UP models only | BTE SP and UP models only |
On-Board Control Type | Memory Button or Volume Toggle | Memory Button or Volume Toggle | Memory Button or Volume Toggle | Memory Button or Volume Toggle |
Remote Control Available | Yes | Yes | Yes | Yes |
Directional Microphones | Yes | Yes | Yes | Yes |
Noise Reduction | Yes | Yes | Yes | Yes |
Sudden Noise Protection | Yes | Yes | Yes | Yes |
Wind Noise Protection | Yes | Yes | Yes | Yes |
Feedback Management | Yes | Yes | Yes | Yes |
Telecoil | Yes | Yes | Yes | Yes |
Aid-to-Aid Communication | Yes | Yes | Yes | Yes |
Bluetooth® Capable | Yes | Yes | Yes | Yes |
Direct Audio Input (DAI) | Yes | Yes | Yes | Yes |
Battery Size | RIC and SP - Size 13; UP - Size 675 | RIC and SP - Size 13; UP - Size 675 | RIC and SP - Size 13; UP - Size 675 | RIC and SP - Size 13; UP - Size 675 |
Rechargeable | Optional on RIC styles Only | Optional on RIC styles Only | Optional on RIC styles Only | Optional on RIC styles Only |
Warranty | 3 Year | 3 Year | 3 Year | 3 Year |
Loss/Damage Warranty | 2 Year | 2 Year | 2 Year | 2 Year |
Related Products
$0.00 per ear
Select options This product has multiple variants. The options may be chosen on the product page