- Home
- Hearing Aids
- Phonak
- Bolero B
Bolero B
Call for Price per ear Print this item
DISCONTINUED MODEL
- Overview
- Features
- Color Options
- Detailed Information
Phonak Bolero B
Phonak Bolero B hearing aids have been discontinued. They have been replaced by Phonak Bolero M hearing aids. The information below is provided for reference purposes.
Phonak Bolero B hearing aids were an advanced Behind-the-Ear (BTE) hearing aid. The Bolero B hearing aid made listening easier and clearer with twice the processing power of previous generations and advanced AutoSense OS which detected the listening environment and adapted to it without pushing a button. It meant better speech recognition in the most-demanding, noisy environments and even longer battery life.
The Bolero B featured completely automatic and “wireless-enabled” technology to connect effortlessly with mobile phones, TVs and other media devices with optional wireless accessories such as the Compilot Air II and the Easy Call II which works with any brand of wireless phone. Phonak Bolero B featured Binaural VoiceStream Technology to synchronize both instruments assuring they are always working together.
Bolero B was offered with two battery sizes: 312, and size 13 and various power levels for mild all the way to severe hearing losses.
- Bolero B M – for mild to moderate hearing loss
- Bolero B P – for moderate to profound hearing loss
- Bolero B SP – for profound to severe hearing loss
We Value Your Privacy!
We will never spam you or sell your information! We will not give your information to anyone in our provider network unless you want us to. See our Privacy Policy.
EU Users: Ideal Hearing Aids is a US company that does not market outside the USA. This form is intended for USA residents only and by completing this form you are indicating you are a US resident.
* = Required FieldBolero B Features
Features | Advantages | Bolero B90 | Bolero B70 | Bolero B50 | Bolero B30 |
---|---|---|---|---|---|
Channels | Divides sound frequency spectrum to automatically adjust to a variety of sound environments allowing each section to be processed independently for more accurate hearing adjustments. | 20 | 16 | 12 | 8 |
EchoBlock System | Improves listening experience in environments with reflective surfaces that tend to produce echos (e.g. worship centers, auditoriums, caves, etc.) | ✓ | |||
Speech in Car | Reduces road noise to enhance communication while driving. Enjoy comfortable, quiet conversations. | ✓ | |||
Comfort in Echo | Significantly reduces echoing in locations that have hard, reflective surfaces like museums, gymnasiums and auditoriums. | ✓ | |||
Speech in Loud Noise | Automatically focus on one person in a very noisy environment like in a noisy crowd or restaurant. | ✓ | ✓ | ||
Speech in Wind | Automatically focus on the speaker in a windy environment. | ✓ | ✓ | ||
Music | Provides a more natural-sounding experience while listening to live music. | ✓ | ✓ | ||
SoundRelax | Softens annoying loud sounds. | ✓ | ✓ | ||
WindBlock | Suppresses wind noise to enjoy your time outside. | ✓ | ✓ | ||
ZoomControl | Changes the direction of your hearing focus, providing a solution in situations where you cannot face the speaker. | ✓ | ✓ | ||
Speech in 360 | Automatically selects the direction of speech, improving speech intelligibility without the need for you to face the speaker. | ✓ | ✓ | ||
Real Ear Sound | Restores localization cues, while giving natural sound perception. | ✓ | ✓ | ||
Comfort in Noise | Uncomfortable loud sounds are reduced enhancing your listening comfort. | ✓ | ✓ | ✓ | |
SNR-Boost | Combines information from all microphones to separate speech to the front from surrounding noise. | ✓ | ✓ | ✓ | |
FlexControl | Enhances and personalizes the SoundFlow automatic system, making sounds clearer and more comfortable. | ✓ | ✓ | ✓ | |
FlexVolume | Individualizes volume control based on your personal hearing loss that makes sounds louder and softer suited to your needs. | ✓ | ✓ | ✓ | |
DuoPhone | Enables the caller's voice to be heard in both ears while using the phone. | ✓ | ✓ | ✓ | |
SoundRecover | Restores high-frequency hearing. Enjoy the everyday sounds around you that enrich your life. | ✓ | ✓ | ✓ | ✓ |
Tinnitus Balance | Generates a signal which can help reduce ringing in the ears while wearing the instruments | ✓ | ✓ | ✓ | ✓ |
UltraZoom | Automatically extracts the single voice you want to hear from a noisy crowd allowing you to focus on the voice you want to hear. | ✓ | ✓ | ✓ | ✓ |
Speech in Noise | Noise is reduced from the back allowing you to focus on the conversation in front of you. | ✓ | ✓ | ✓ | ✓ |
Calm Situation | Creates a comfortable listening environment to simply relax or enjoy a one to one conversation. | ✓ | ✓ | ✓ | ✓ |
WhistleBlock Technology | Feedback-free hearing | ✓ | ✓ | ✓ | ✓ |
QuickSync | Gives you the ability to control both hearing aids with one touch. | ✓ | ✓ | ✓ | ✓ |
Auto Acclimatization | Automatically increases the amplification level while speed of the acclimatization and the target level can easily be adjusted. | ✓ | ✓ | ✓ | ✓ |
Noise Block | Reduces uncomfortable background noise such as traffic or the constant hum of a ceiling fan without affecting your ability to understand. | ✓ | ✓ | ✓ | ✓ |
Rechargable | Enjoy up to 24 hours of battery life per charge with optional lithium ion batteries and recharger. | ||||
Water Resistant | Provides protection against water, sweat, moisture and dust. | ✓ | ✓ | ✓ | ✓ |
Warranty | 3 year Warranty, 2 year Loss/Damage. | ✓ | ✓ | ✓ | ✓ |
Color Options
This product is available in 9 colors
Beige | Sand Beige | Sandalwood | |||
Chestnut | Champagne | Velvet Black | |||
Alpine White | Graphite Gray | Silver Gray |
Bolero B Specifications
Technology Level | Bolero B90 | Bolero B70 | Bolero B50 | Bolero B30 |
---|---|---|---|---|
Digital | Yes | Yes | Yes | Yes |
Open Fit Type | Yes, Slim Tube | Yes, Slim Tube | Yes, Slim Tube | Yes, Slim Tube |
Channels | 20 | 16 | 12 | 8 |
Memories | 5 | 4 | 3 | 3 |
Technology Level | Premium | Advanced | Standard | Basic |
Volume Control | Programmable Push-Button or Rocker Switch on Power Models | Programmable Push-Button or Rocker Switch on Power Models | Programmable Push-Button or Rocker Switch on Power Models | Programmable Push-Button or Rocker Switch on Power Models |
On-Board Control Type | Programmable Push-Button (and Rocker Switch on Power Models) | Programmable Push-Button (and Rocker Switch on Power Models) | Programmable Push-Button (and Rocker Switch on Power Models) | Programmable Push-Button (and Rocker Switch on Power Models) |
Remote Control Available | Yes | Yes | Yes | Yes |
Directional Microphones | Yes | Yes | Yes | Yes |
Noise Reduction | Yes | Yes | Yes | Yes |
Sudden Noise Protection | Yes | Yes | No | No |
Wind Noise Protection | Yes | Yes | No | No |
Feedback Management | Yes | Yes | Yes | Yes |
Telecoil | Yes | Yes | Yes | Yes |
Aid-to-Aid Communication | Yes | Yes | Yes | Yes |
Bluetooth Capable | Yes | Yes | Yes | Yes |
Battery Size/Color | B-M - size 312 (brown); B-P & B-SP - size 13 (orange) | B-M - size 312 (brown); B-P & B-SP - size 13 (orange) | B-M - size 312 (brown); B-P & B-SP - size 13 (orange) | B-M - size 312 (brown); B-P & B-SP - size 13 (orange) |
Rechargeable | No | No | No | No |
Warranty | 3 Year | 3 Year | 3 Year | 3 Year |
Loss/Damage Warranty | 2 Year | 2 Year | 2 Year | 2 Year |
Related Products
$1,099.00 – $1,499.00 per ear
Select options This product has multiple variants. The options may be chosen on the product page$1,299.00 – $2,299.00 per ear
Select options This product has multiple variants. The options may be chosen on the product page