- Home
- Hearing Aids
- Phonak
- Audeo B Direct
Audeo B Direct
$1,399.00 – $2,399.00 per Ear Print this item
Phonak Audeo B Direct hearing aids to stream calls direct to iPhone and other smartphones and bluetooth devices with double the processing power.
- Overview
- Features
- Color Options
- Detailed Information
Phonak Audeo B Direct
The Phonak Audeo B Direct is still available, but has been replaced by newer technology. Check out the new Phonak Audeo M.
Phonak Audeo B Direct hearing aids to stream calls direct to iPhone and other smartphones and bluetooth devices. It doesn’t matter which device you use, you can stay on the go without the need for an intermediate device like the ComPilot.
The Audeo B features advanced-technology chips with double the processing power of previous models and greatly reduced battery consumption. What that means to you is better hearing in more demanding environments with greater economy. The Audeo B Direct is totally automatic and adapts quickly to your listening environment. Like its predecessor it is a flexible, Bluetooth-ready, receiver-in-canal (RIC) hearing aid.
NOTE: Audeo B Direct will only stream phone calls from iPhone or Android smartphones. It is not capable of streaming music, audiobooks or other media.
As always, the Phonak Audeo B Direct features Binaural VoiceStream Technology to synchronize both instruments so you can be assured that they are always working together to enable you to hear all the life going on around you!
Please take a moment to check out all the model differences and features available in the Audéo B Direct Series in the “Features” tab above. Our hearing specialists are standing by to help you choose the model and features best for you!
Audeo B Direct Features
Features | Advantages | B90D | B70D | B50D |
---|---|---|---|---|
Channels | Divides sound frequency spectrum to automatically adjust to a variety of sound environments allowing each section to be processed independently for more accurate hearing adjustments. | 20 | 16 | 12 |
EchoBlock | Improves listening experience in environments with reflective surfaces that tend to produce echos (e.g. worship centers, auditoriums, caves, etc.) | |||
Speech in Car | Reduces road noise to enhance communication while driving. Enjoy comfortable, quiet conversations. | ✓ | ||
Comfort in Echo | Significantly reduces echoing in locations that have hard, reflective surfaces like museums, gymnasiums and auditoriums. | ✓ | ||
Speech in Loud Noise | Automatically focus on one person in a very noisy environment like in a noisy crowd or restaurant. | |||
Speech in Wind | Automatically focus on the speaker in a windy environment. | |||
Music | Provides a more natural-sounding experience while listening to live music. | ✓ | ✓ | |
SoundRelax | Softens annoying loud sounds. | ✓ | ✓ | |
WindBlock | Suppresses wind noise to enjoy your time outside. | ✓ | ✓ | |
Speech in 360 | Automatically selects the direction of speech, improving speech intelligibility without the need for you to face the speaker. | ✓ | ✓ | |
Real Ear Sound | Restores localization cues, while giving natural sound perception. | ✓ | ✓ | ✓ |
Comfort in Noise | Automatically reduces background noise even when no one is speaking. | ✓ | ✓ | ✓ |
Environmental Balance | Allows you to adjust the streaming volume in comparison to the other sounds in your environment. | ✓ | ✓ | ✓ |
SNR-Boost | Combines information from all microphones to separate speech to the front from surrounding noise. | ✓ | ✓ | ✓ |
FlexControl | Enhances and personalizes the SoundFlow automatic system, making sounds clearer and more comfortable. | ✓ | ✓ | ✓ |
FlexVolume | Individualizes volume control based on your personal hearing loss that makes sounds louder and softer suited to your needs. | ✓ | ✓ | ✓ |
Direct Bluetooth Connectivity | Streams direct from iPhone? Android and other bluetooth enabled devices via the Phonak Remote app. | ✓ | ✓ | ✓ |
DuoPhone | Enables the caller's voice to be heard in both ears while using the phone. | ✓ | ✓ | ✓ |
SoundRecover 2 | Restores high-frequency hearing. Enjoy the everyday sounds around you that enrich your life. | ✓ | ✓ | ✓ |
Tinnitus Balance | Generates a signal which can help reduce ringing in the ears while wearing the instruments | ✓ | ✓ | ✓ |
UltraZoom | Automatically extracts the single voice you want to hear from a noisy crowd allowing you to focus on the voice you want to hear. | ✓ | ✓ | ✓ |
Speech in Noise | Noise is reduced from the back allowing you to focus on the conversation in front of you. | ✓ | ✓ | ✓ |
Calm Situation | Creates a comfortable listening environment to simply relax or enjoy a one to one conversation. | ✓ | ✓ | ✓ |
WhistleBlock Technology | Feedback-free hearing | ✓ | ✓ | ✓ |
QuickSync | Gives you the ability to control both hearing aids with one touch. | ✓ | ✓ | ✓ |
Auto Acclimatization | Automatically increases the amplification level while speed of the acclimatization and the target level can easily be adjusted. | ✓ | ✓ | ✓ |
Noise Block | Reduces uncomfortable background noise such as traffic or the constant hum of a ceiling fan without affecting your ability to understand. | ✓ | ✓ | ✓ |
Rechargable | Enjoy up to 24 hours of battery life per charge with optional lithium ion batteries and recharger. | |||
Water Resistant | Provides protection against water, sweat, moisture and dust. | ✓ | ✓ | ✓ |
Warranty | 3 year Warranty, 2 year Loss/Damage. | ✓ | ✓ | ✓ |
Color Options
This product is available in 9 colors
![]() | Beige | ![]() | Sand Beige | ![]() | Sandalwood |
![]() | Chestnut | ![]() | Champagne | ![]() | Velvet Black |
![]() | Alpine White | ![]() | Graphite Gray | ![]() | Silver Gray |
Audeo M Specifications
Model | Audeo M90 | Audeo M70 | Audeo M50 | Audeo M30 |
---|---|---|---|---|
Technology Level | Premium | Advanced | Standard | Economy |
Digital | Yes | Yes | Yes | Yes |
Open Fit Type | Yes | Yes | Yes | Yes |
Channels | 20 | 16 | 12 | 8 |
Memories | 5 | 4 | 3 | 3 |
Volume Control | Programmable Rocker Switch | Programmable Rocker Switch | Programmable Rocker Switch | Programmable Rocker Switch |
On-Board Control Type | Programmable Rocker Switch | Programmable Rocker Switch | Programmable Rocker Switch | Programmable Rocker Switch |
Remote Control Available | Yes | Yes | Yes | Yes |
Directional Microphones | Yes | Yes | Yes | Yes |
Noise Reduction | Yes | Yes | Yes | Yes |
Sudden Noise Protection | Yes | Yes | Yes | Yes |
Wind Noise Protection | Yes | Yes | Yes | Yes |
Feedback Management | Yes | Yes | Yes | Yes |
Telecoil | "T" Models Only | "T" Models Only | "T" Models Only | "T" Models Only |
Aid-to-Aid Communication | Yes | Yes | Yes | Yes |
iPhone® and Bluetooth® Capable | Yes | Yes | Yes | Yes |
Battery | Size 312, 13 or Rechargeable | Size 312, 13 or Rechargeable | Size 312, 13 or Rechargeable | Size 312, 13 or Rechargeable |
Rechargeable | Optional | Optional | Optional | Optional |
Warranty | 3-Year | 3-Year | 3-Year | 3-Year |
Loss & Damage Insurance | 2-Year | 2-Year | 2-Year | 2-Year |