- Home
- Hearing Aids
- Phonak
- Virto B - Titanium
Virto B – Titanium
Call for Price per ear Print this item
DISCONTINUED MODEL
- Overview
- Features
- Color Options
- Detailed Information
Phonak Virto B – Titanium
Phonak Virto B -Titanium has been discontinued. It has been replaced by the Phonak Virto M. The information below is provided for reference purposes.
Phonak Virto B – Titanium hearing aids were super tough, light and nearly invisible in the ear hearing aids for those wanting great hearing in the most compact size.
The cases of Virto B – Titanium hearing aids were made from titanium, one of the world’s toughest and lightest materials found on advanced jet aircraft, space vehicles, submarines and advanced medical products. This allowed more advanced technology and the Belong processing platform to be packed inside a smaller space for an even smaller hearing aid than before. Virto B was totally automatic and would intelligently select the appropriate program based on your listening environment.
Virto B hearing aids were available in a variety of power and technology levels. It was a custom-molded hearing solution specifically contoured to fit the ear canal. We typically recommended this style for those already familiar with and are accustomed to wearing this type of hearing aid.
Phonak Virto B – Titanium was available in Invisible-in-Canal (IIC) or Completely-in-Canal (CIC) style and in these power levels:
- Titanium – M – mild to moderate hearing loss
- Titanium – P – moderate to profound hearing loss
- Titanium – SP – severe to profound hearing loss
The Virto B – Titanium had no wireless capability; therefore, it did not have binaural features, aid-to-aid communication or the ability to stream calls or media from smart phones.
We Value Your Privacy!
We will never spam you or sell your information! We will not give your information to anyone in our provider network unless you want us to. See our Privacy Policy.
EU Users: Ideal Hearing Aids is a US company that does not market outside the USA. This form is intended for USA residents only and by completing this form you are indicating you are a US resident.
* = Required FieldVirto B - Titanium Features
Features | Advantages | B90 Premium | B70 Advanced |
---|---|---|---|
Channels | Divides sound frequency spectrum to automatically adjust to a variety of sound environments allowing each section to be processed independently for more accurate hearing adjustments. | 20 | 16 |
EchoBlock System | Improves listening experience in environments with reflective surfaces that tend to produce echos (e.g. worship centers, auditoriums, caves, etc.) | ✓ | |
Speech in Car | Reduces road noise to enhance communication while driving. Enjoy comfortable, quiet conversations. | ✓ | |
Comfort in Echo | Significantly reduces echoing in locations that have hard, reflective surfaces like museums, gymnasiums and auditoriums. | ✓ | |
Speech in Loud Noise | Automatically focus on one person in a very noisy environment like in a noisy crowd or restaurant. | ✓ | |
Music | Provides a more natural-sounding experience while listening to live music. | ✓ | ✓ |
SoundRelax | Softens annoying loud sounds. | ✓ | ✓ |
WindBlock | Suppresses wind noise to enjoy your time outside. | ✓ | ✓ |
ZoomControl | Changes the direction of your hearing focus, providing a solution in situations where you cannot face the speaker. | ✓ | ✓ |
Speech in 360 | Automatically selects the direction of speech, improving speech intelligibility without the need for you to face the speaker. | ✓ | ✓ |
Real Ear Sound | Restores localization cues, while giving natural sound perception. | ✓ | ✓ |
Comfort in Noise | Uncomfortable loud sounds are reduced enhancing your listening comfort. | ✓ | ✓ |
SNR-Boost | Combines information from all microphones to separate speech to the front from surrounding noise. | ✓ | ✓ |
FlexControl | Enhances and personalizes the SoundFlow automatic system, making sounds clearer and more comfortable. | ✓ | ✓ |
FlexVolume | Individualizes volume control based on your personal hearing loss that makes sounds louder and softer suited to your needs. | ✓ | ✓ |
DuoPhone | Enables the caller's voice to be heard in both ears while using the phone. | ||
SoundRecover | Restores high-frequency hearing. Enjoy the everyday sounds around you that enrich your life. | ✓ | ✓ |
Tinnitus Balance | Generates a signal which can help reduce ringing in the ears while wearing the instruments | ✓ | ✓ |
UltraZoom | Automatically extracts the single voice you want to hear from a noisy crowd allowing you to focus on the voice you want to hear. | ✓ | ✓ |
Speech in Noise | Noise is reduced from the back allowing you to focus on the conversation in front of you. | ✓ | ✓ |
Calm Situation | Creates a comfortable listening environment to simply relax or enjoy a one to one conversation. | ✓ | ✓ |
WhistleBlock Technology | Feedback-free hearing | ✓ | ✓ |
QuickSync | Gives you the ability to control both hearing aids with one touch. | ||
Auto Acclimatization | Automatically increases the amplification level while speed of the acclimatization and the target level can easily be adjusted. | ✓ | ✓ |
Noise Block | Reduces uncomfortable background noise such as traffic or the constant hum of a ceiling fan without affecting your ability to understand. | ✓ | ✓ |
AOV | Acoustic Optimized Venting is found on custom earmold models and prevents the "plugged-up" feeling known as occlusion. | ✓ | ✓ |
Water Resistant | Provides protection against water, sweat, moisture and dust. | ✓ | ✓ |
Warranty | 3 year Warranty, 2 year Loss/Damage. | ✓ | ✓ |
Color Options
Black (Faceplate Color) | |
Titanium (Shell Color) |
Virto B - Titanium Specifications
Technology Level | Virto B90 | Virto B70 |
---|---|---|
Digital | Yes | Yes |
Open Fit Type | No | No |
Channels | 20 | 16 |
Memories | 5 | 4 |
Technology Level | Premium | Advanced |
Volume Control | Programmable Push Button | Programmable Push Button |
On-Board Control Type | Push Button | Push Button |
Remote Control Available | Yes | Yes |
Directional Microphones | No | No |
Noise Reduction | Yes | Yes |
Sudden Noise Protection | Yes | Yes |
Wind Noise Protection | Yes | Yes |
Feedback Management | Yes | Yes |
Telecoil | Optional | Optional |
Aid-to-Aid Communication | No | No |
Bluetooth Capable | No | No |
Direct Audio Input (DAI) | No | No |
Battery Size/Color | size 10 | size 10 |
Warranty | 3 Year | 3 Year |
Loss/Damage Warranty | 2 Year | 2 Year |
Related Products
$1,699.00 – $2,399.00 per ear
Select options This product has multiple variants. The options may be chosen on the product page