- Home
- Hearing Aids
- Phonak
- Audeo B-R
Audeo B-R
Call for Price per ear Print this item
DISCONTINUED MODEL
- Overview
- Features
- Color Options
- Detailed Information
Phonak Audeo B-R
The Phonak Audeo B Rechargeable is discontinued, but has been replaced by Phonak Audeo Paradise Rechargeable. The information below is provided for reference purposes.
The Phonak Audeo B-R featured Phonak’s Belong technology platform with chargeable lithium-ion battery capability (charger included) for up to 24-hours of battery life (up to 6 hours charge in “quick charge” mode).
The Audeo B-R featured high-technology chips with double the processing power of the Q models and greatly reduced battery consumption. That meant better hearing in more demanding environments with greater economy. The Audeo B-R was totally automatic and adapted quickly to different listening environments. Like its predecessor, it was a flexible, Bluetooth-ready, receiver-in-canal (RIC) hearing aid.
People could enjoy total connectivity with wireless accessories such as the Compilot II which worked with any brand of wireless phone. As always, the Phonak Audeo B-R featured Binaural VoiceStream Technology to synchronize both instruments to assure that they were always working together!
We Value Your Privacy!
We will never spam you or sell your information! We will not give your information to anyone in our provider network unless you want us to. See our Privacy Policy.
EU Users: Ideal Hearing Aids is a US company that does not market outside the USA. This form is intended for USA residents only and by completing this form you are indicating you are a US resident.
* = Required FieldAudeo B-R Features
Features | Advantages | Audeo B90R | Audeo B70R | Audeo B50R |
---|---|---|---|---|
Channels | Divides sound frequency spectrum to automatically adjust to a variety of sound environments allowing each section to be processed independently for more accurate hearing adjustments. | 20 | 16 | 12 |
EchoBlock | Improves listening experience in environments with reflective surfaces that tend to produce echos (e.g. worship centers, auditoriums, caves, etc.) | ✓ | ||
Speech in Car | Reduces road noise to enhance communication while driving. Enjoy comfortable, quiet conversations. | ✓ | ||
Comfort in Echo | Significantly reduces echoing in locations that have hard, reflective surfaces like museums, gymnasiums and auditoriums. | ✓ | ||
Speech in Loud Noise | Automatically focus on one person in a very noisy environment like in a noisy crowd or restaurant. | ✓ | ||
Speech in Wind | Automatically focus on the speaker in a windy environment. | ✓ | ||
Music | Provides a more natural-sounding experience while listening to live music. | ✓ | ✓ | |
SoundRelax | Softens annoying loud sounds. | ✓ | ✓ | |
WindBlock | Suppresses wind noise to enjoy your time outside. | ✓ | ✓ | |
ZoomControl | Changes the direction of your hearing focus, providing a solution in situations where you cannot face the speaker. | ✓ | ✓ | |
Speech in 360 | Automatically selects the direction of speech, improving speech intelligibility without the need for you to face the speaker. | ✓ | ✓ | |
Real Ear Sound | Restores localization cues, while giving natural sound perception. | ✓ | ✓ | ✓ |
Comfort in Noise | Uncomfortable loud sounds are reduced enhancing your listening comfort. | ✓ | ✓ | ✓ |
SNR-Boost | Combines information from all microphones to separate speech to the front from surrounding noise. | ✓ | ✓ | ✓ |
FlexControl | Enhances and personalizes the SoundFlow automatic system, making sounds clearer and more comfortable. | ✓ | ✓ | ✓ |
FlexVolume | Individualizes volume control based on your personal hearing loss that makes sounds louder and softer suited to your needs. | ✓ | ✓ | ✓ |
DuoPhone | Enables the caller's voice to be heard in both ears while using the phone. | ✓ | ✓ | ✓ |
SoundRecover | Restores high-frequency hearing. Enjoy the everyday sounds around you that enrich your life. | ✓ | ✓ | ✓ |
Tinnitus Balance | Generates a signal which can help reduce ringing in the ears while wearing the instruments | ✓ | ✓ | ✓ |
UltraZoom | Automatically extracts the single voice you want to hear from a noisy crowd allowing you to focus on the voice you want to hear. | ✓ | ✓ | ✓ |
Speech in Noise | Noise is reduced from the back allowing you to focus on the conversation in front of you. | ✓ | ✓ | ✓ |
Calm Situation | Creates a comfortable listening environment to simply relax or enjoy a one to one conversation. | ✓ | ✓ | ✓ |
WhistleBlock Technology | Feedback-free hearing | ✓ | ✓ | ✓ |
QuickSync | Gives you the ability to control both hearing aids with one touch. | ✓ | ✓ | ✓ |
Auto Acclimatization | Automatically increases the amplification level while speed of the acclimatization and the target level can easily be adjusted. | ✓ | ✓ | ✓ |
Noise Block | Reduces uncomfortable background noise such as traffic or the constant hum of a ceiling fan without affecting your ability to understand. | ✓ | ✓ | ✓ |
Rechargable | Enjoy up to 24 hours of battery life per charge with optional lithium ion batteries and recharger. | ✓ | ✓ | ✓ |
Water Resistant | Provides protection against water, sweat, moisture and dust. | ✓ | ✓ | ✓ |
Warranty | 3 year Warranty, 2 year Loss/Damage. | ✓ | ✓ | ✓ |
Color Options
This product is available in 9 colors
Beige | Sand Beige | Sandalwood | |||
Chestnut | Champagne | Velvet Black | |||
Alpine White | Graphite Gray | Silver Gray |
Audeo B-R Specifications
Technology Level | Audeo B90R | Audeo B70R | Audeo B50R |
---|---|---|---|
Digital | Yes | Yes | Yes |
Open Fit Type | Yes | Yes | Yes |
Channels | 20 | 16 | 12 |
Memories | 5 | 4 | 3 |
Technology Level | Premium | Advanced | Standard |
Volume Control | Programmable Push-Button | Programmable Push-Button | Programmable Push-Button |
On-Board Control Type | Programmable Push-Button | Programmable Push-Button | Programmable Push-Button |
Remote Control Available | Yes | Yes | Yes |
Directional Microphones | Yes | Yes | Yes |
Noise Reduction | Yes | Yes | Yes |
Sudden Noise Protection | Yes | Yes | No |
Wind Noise Protection | Yes | Yes | No |
Feedback Management | Yes | Yes | Yes |
Telecoil | No | No | No |
Aid-to-Aid Communication | Yes | Yes | Yes |
Bluetooth Capable | Yes | Yes | Yes |
Battery | Sealed Li-Ion | Sealed Li-Ion | Sealed Li-Ion |
Rechargeable | Yes | Yes | Yes |
Warranty | 3 Year | 3 Year | 3 Year |
Loss/Damage Warranty | 2 Year | 2 Year | 2 Year |
Related Products
$1,099.00 – $1,499.00 per ear
Select options This product has multiple variants. The options may be chosen on the product page