- Home
- Hearing Aids
- ReSound
- Enzo2
Enzo2
Call for Price per ear Print this item
The ReSound Enzo2 is DISCONTINUED. For the replacement model, please see the ReSound Enzo 3D.
- Overview
- Features
- Color Options
- Detailed Information
ReSound Enzo2
The ReSound Enzo2 is DISCONTINUED. For the replacement model, please see the ReSound Enzo 3D.
The information below is provided for reference purposes.
The Enzo2 is a high power / super power hearing aid with great performance and wireless connectivity directly to iPhone®, iPad® and other Apple® devices. Enzo2 also supports Bluetooth connectivity to nearly all other types of mobile phones and wireless devices as well through a variety of different optional accessories.
ReSound Surround Sound technology and Binaual DIrectionality helps you to understand where speech is coming from and then to focus on it as accurately as possible. The ReSound Enzo2 is offered in three technology levels and a wide range of styles to match a wide range of hearing losses, lifestyles, and budgets.
Enzo2 is Ideal For:
- Individuals with profound to severe hearing loss
- Suitable for quiet, moderate to demanding listening environments
- Those wanting to stream directly from their iPhone, iPad® or other Apple device without the need for an intermediate streaming device.
Options Available
- Power BTE (EO88) (Behind the Ear) – Size 13 Battery
- Super Power (EN98) (Behind the Ear) – Size 675 Battery
ReSound Enzo2 is compatible with iPhone 6, iPhone 6 Plus, iPhone 5s, iPhone 5c, iPhone 5, iPad Air 2, iPad Air, iPad (4th generation), iPad mini 3, iPad mini 2, iPad mini and iPod touch (5th generation) using iOS 7.X or later.The trademarks listed are owned and used by The GN ReSound Group and its related affiliates. © 2016. Apple, the Apple logo, iPhone, iPad and iPod touch are trademarks of Apple Inc., registered in the U.S. and other countries.
What's Included
Our Hearing Aids are Brand New - Never Refurbished. When you purchase your hearing aid, you will also receive our basic service package, including:- Genuine, USA, full, original manufacturer warranty
- Loss and damage insurance (with deductible)
- Professional hearing aid programming based on your test.
- Follow-up services by a licensed hearing professional
- Adjustments
- 45-day trial period
- Financing is Available
Prices may vary depending upon your location and the service plan you choose. All hearing packages are customized to your particular needs. Additional charges (e.g. custom ear molds, service plans, insurance filing, required or optional accessories, etc.), if any, will be fully disclosed to you in advance.
No obligation toll free phone call! (877) 344-7744
We Value Your Privacy!
We will never spam you or sell your information! We will not give your information to anyone in our provider network unless you want us to. See our Privacy Policy.
EU Users: Ideal Hearing Aids is a US company that does not market outside the USA. This form is intended for USA residents only and by completing this form you are indicating you are a US resident.
* = Required FieldEnzo2 Features
Features | Advantages | Enzo2 9 | Enzo2 7 | Enzo2 5 |
---|---|---|---|---|
Channels / Handles | Divides the audio spectrum into discrete parts giving precise adjustment and fine tuning tailored to your specific needs. | 17/9 | 17/7 | 09/06/19 |
Fully Flexible Programs | Allows you to customize settings for different listening environments. | 4 | 4 | 4 |
Direct Audio Streaming (made for iPhone) | Stream voice, music and media straight into your ReSound hearing aids without and intermediate device. | ✓ | ✓ | ✓ |
NoiseTracker II | Automatic noise reduction and volume adjustment in multiple settings for more comfort. | Ultimate | Advanced | |
Environmental Optimizer | Automatically sets the maximum amount of noise reduction possible that is most appropriate for the specific environment. | Ultimate | Advanced | |
Softswitching | Switches between omni-directional and directional microphones automatically depending on the specific listening situation. | Ultimate | Ultimate | Advanced |
Ear-to-ear communication | Hearing instruments work together as a team and send signals back and forth, sharing and analyzing data. | Ultimate | Advanced | Basic |
Directionality | Uses automatic microphone steering to help your brain process the sound coming from both ears. | Ultimate | Advanced | Basic |
WindGuard | Reduces wind noise without loss of speech perception. | Ultimate | Advanced | Basic |
Adaptive Directionality | Automatically focuses in on conversations in noisier environments for enhanced speech understanding in all listening situations.. | Ultimate | Advanced | Basic |
Directional Mix Processor | Advanced processing chip detects all sounds to determine where speech is coming from. | Adjustable | Adjustable | ✓ |
Spatial Sense | Provides you with a clearer idea of where speech is coming from while being more aware of your surroundings. | ✓ | ||
Adjustable Directional Mix Processor | Allows the programmer to change frequency settings to allow more low frequencies to be processed in the directional beam for those having low-frequency-loss problems. | ✓ | ✓ | |
Environmental Classifier | Samples your listening environment to classify it into one of seven different listening situations. | ✓ | ✓ | ✓ |
SmartStart | A ten second delay allows you to insert your hearing aids without annoying squealing and feedback. | ✓ | ✓ | ✓ |
Auto Digital Feedback Suppression (DFS) Ultra II | Automatically detects when squealing or whistling is about to begin to reduce feedback before it starts. | ✓ | ✓ | ✓ |
Tinnitus Sound Generator | Creates soothing tones to help cancel out annoying "ringing-in-the-ears". | ✓ | ✓ | ✓ |
Synchronized push button | Easily change the program on both hearing aids with one touch. | ✓ | ✓ | ✓ |
Synchronized volume control | Easily change the volume on both hearing aids with one touch. | ✓ | ✓ | ✓ |
PhoneNow | Automatically detects when the phone is next to your hearing aids and adjusts them for clearer hearing. | ✓ | ✓ | ✓ |
ComfortPhone | Allows you to focus on your phone conversations while being able to stay aware of your listening environment. | ✓ | ✓ | ✓ |
iSolate nanotech | Protects hearing aids from moisture, oil and debris inside and out for increased durability. | ✓ | ✓ | ✓ |
ReSound Unite Connectivity | Allows users to receive sounds from TV, mobile phones or other audio sources via optional accessories. | ✓ | ✓ | ✓ |
Color Options
Behind-the-Ear Colors
Pearl White | Sterling Gray | Silver | |||
Charcoal | Gloss Black | Light Blonde | |||
Medium Blonde | Dark Brown | Ocean Blue | |||
Monza Red |
Custom In-Ear Colors
Light | Beige | Medium | |||
Dark | Espresso |
Enzo2 Specifications
Technology Level | Enzo2 9 | Enzo2 7 | Enzo2 5 |
---|---|---|---|
Digital | Yes | Yes | Yes |
Open Fit Types | Yes | Yes | Yes |
Channels | 17 | 17 | 9 |
Memories | 4 | 4 | 4 |
Technology Level | Premium | Advanced | Essential |
Volume Control | Rocker Switch | Rocker Switch | Rocker Switch |
On-Board Control Type | Programmable Push-Button | Programmable Push-Button | Programmable Push-Button |
Remote Control Available | Yes | Yes | Yes |
Directional Microphones | Yes | Yes | Yes |
Noise Reduction | Yes | Yes | Yes |
Sudden Noise Protection | Yes | Yes | Yes |
Wind Noise Protection | Yes | Yes | Yes |
Feedback Management | Yes | Yes | Yes |
Telecoil | Yes | Yes | Yes |
Aid-to-Aid Communication | Yes | Yes | Yes |
Bluetooth Capable | Yes | Yes | Yes |
Battery Size/Color | Model 88 - SIze 13; Model 98 - Size 675 | Model 88 - SIze 13; Model 98 - Size 675 | Model 88 - SIze 13; Model 98 - Size 675 |
Warranty | 3 Years | 2 Years | 1 Year |
Loss/Damage Warranty | 2 Year | 2 Year | 1 Year |
Related Products
$1,099.00 – $1,499.00 per ear
Select options This product has multiple variants. The options may be chosen on the product page