- Home
- Hearing Aids
- Phonak
- Audeo B
Audeo B
Call for Price per ear Print this item
DISCONTINUED MODEL
- Overview
- Features
- Color Options
- Detailed Information
Phonak Audeo B
The Phonak Audeo B is discontinued, but has been replaced by newer technology, the Phonak Audeo Paradise. The information below is provided for reference purposes.
The Phonak Audeo B was an advanced receiver-in-canal hearing aid with the Belong technology platform for improved speech processing.
The Audeo B premium model B90 had new features like EchoBlock, Speech in Car, Comfort in Echo and Speech in Loud noise. See the “Features” tab for more information. Audeo B was a flexible, Bluetooth-ready, receiver-in-canal (RIC) hearing aid.
People could enjoy total connectivity with wireless accessories such as the Compilot II which worked with any brand of wireless phone. The Phonak Audeo B-R featured Binaural VoiceStream Technology to synchronize both instruments to assure that they are always working together.
Audeo B was offered with three battery sizes: 10, 312, and size 13 and three power levels: xS, xP and xSPplus for mild all the way to severe hearing losses.
We Value Your Privacy!
We will never spam you or sell your information! We will not give your information to anyone in our provider network unless you want us to. See our Privacy Policy.
EU Users: Ideal Hearing Aids is a US company that does not market outside the USA. This form is intended for USA residents only and by completing this form you are indicating you are a US resident.
* = Required FieldAudeo B Features
Features | Advantages | Audeo B90 | Audeo B70 | Audeo B50 | Audeo B30 |
---|---|---|---|---|---|
Channels | Divides sound frequency spectrum to automatically adjust to a variety of sound environments allowing each section to be processed independently for more accurate hearing adjustments. | 20 | 16 | 12 | 8 |
EchoBlock | Improves listening experience in environments with reflective surfaces that tend to produce echos (e.g. worship centers, auditoriums, caves, etc.) | ✓ | |||
Speech in Car | Reduces road noise to enhance communication while driving. Enjoy comfortable, quiet conversations. | ✓ | |||
Comfort in Echo | Significantly reduces echoing in locations that have hard, reflective surfaces like museums, gymnasiums and auditoriums. | ✓ | |||
Speech in Loud Noise | Automatically focus on one person in a very noisy environment like in a noisy crowd or restaurant. | ✓ | ✓ | ||
Speech in Wind | Automatically focus on the speaker in a windy environment. | ✓ | ✓ | ||
Music | Provides a more natural-sounding experience while listening to live music. | ✓ | ✓ | ||
SoundRelax | Softens annoying loud sounds. | ✓ | ✓ | ||
WindBlock | Suppresses wind noise to enjoy your time outside. | ✓ | ✓ | ||
Speech in 360 | Automatically selects the direction of speech, improving speech intelligibility without the need for you to face the speaker. | ✓ | ✓ | ||
Real Ear Sound | Restores localization cues, while giving natural sound perception. | ✓ | ✓ | ✓ | |
Comfort in Noise | Uncomfortable loud sounds are reduced enhancing your listening comfort. | ✓ | ✓ | ✓ | |
SNR-Boost | Combines information from all microphones to separate speech to the front from surrounding noise. | ✓ | ✓ | ✓ | |
FlexControl | Enhances and personalizes the SoundFlow automatic system, making sounds clearer and more comfortable. | ✓ | ✓ | ✓ | |
FlexVolume | Individualizes volume control based on your personal hearing loss that makes sounds louder and softer suited to your needs. | ✓ | ✓ | ✓ | |
DuoPhone | Enables the caller's voice to be heard in both ears while using the phone. | ✓ | ✓ | ✓ | |
SoundRecover2 | Restores high-frequency hearing. Enjoy the everyday sounds around you that enrich your life. | ✓ | ✓ | ✓ | ✓ |
Tinnitus Balance | Generates a signal which can help reduce ringing in the ears while wearing the instruments | ✓ | ✓ | ✓ | ✓ |
UltraZoom | Automatically extracts the single voice you want to hear from a noisy crowd allowing you to focus on the voice you want to hear. | ✓ | ✓ | ✓ | ✓ |
Speech in Noise | Noise is reduced from the back allowing you to focus on the conversation in front of you. | ✓ | ✓ | ✓ | ✓ |
Calm Situation | Creates a comfortable listening environment to simply relax or enjoy a one to one conversation. | ✓ | ✓ | ✓ | ✓ |
WhistleBlock Technology | Feedback-free hearing | ✓ | ✓ | ✓ | ✓ |
QuickSync | Gives you the ability to control both hearing aids with one touch. | ✓ | ✓ | ✓ | ✓ |
Auto Acclimatization | Automatically increases the amplification level while speed of the acclimatization and the target level can easily be adjusted. | ✓ | ✓ | ✓ | ✓ |
Noise Block | Reduces uncomfortable background noise such as traffic or the constant hum of a ceiling fan without affecting your ability to understand. | ✓ | ✓ | ✓ | ✓ |
Rechargeable | Enjoy up to 24 hours of battery life per charge with optional lithium ion batteries and recharger. | ||||
Water Resistant | Provides protection against water, sweat, moisture and dust. | ✓ | ✓ | ✓ | ✓ |
Warranty | 3 year Warranty, 2 year Loss/Damage. | ✓ | ✓ | ✓ | ✓ |
Color Options
This product is available in 9 colors
Beige | Sand Beige | Sandalwood | |||
Chestnut | Champagne | Velvet Black | |||
Alpine White | Graphite Gray | Silver Gray |
Audeo B Specifications
Technology Level | Audeo B90 | Audeo B70 | Audeo B50 | Audeo B30 |
---|---|---|---|---|
Digital | Yes | Yes | Yes | Yes |
Open Fit Type | Yes | Yes | Yes | Yes |
Channels | 20 | 16 | 12 | 8 |
Memories | 5 | 4 | 3 | 3 |
Technology Level | Premium | Advanced | Standard | Basic |
Volume Control | Programmable Push-Button | Programmable Push-Button | Programmable Push-Button | Programmable Push-Button |
On-Board Control Type | Programmable Push-Button | Programmable Push-Button | Programmable Push-Button | Programmable Push-Button |
Remote Control Available | Yes | Yes | Yes | Yes |
Directional Microphones | Yes | Yes | Yes | Yes |
Noise Reduction | Yes | Yes | Yes | Yes |
Sudden Noise Protection | Yes | Yes | No | No |
Wind Noise Protection | Yes | Yes | No | No |
Feedback Management | Yes | Yes | Yes | Yes |
Telecoil | Model V-312T and V-13 Only | Model V-312T and V-13 Only | Model V-312T and V-13 Only | Model V-312T and V-13 Only |
Aid-to-Aid Communication | Yes | Yes | Yes | Yes |
Bluetooth Capable | Yes | Yes | Yes | Yes |
Battery Size/Color | V-10 - Size 10 (yellow); V-312/312T - size 312 (brown); V-13 - size 13 (orange) | V-10 - Size 10 (yellow); V-312/312T - size 312 (brown); V-13 - size 13 (orange) | V-10 - Size 10 (yellow); V-312/312T - size 312 (brown); V-13 - size 13 (orange) | V-10 - Size 10 (yellow); V-312/312T - size 312 (brown); V-13 - size 13 (orange) |
Rechargeable | No | No | No | No |
Warranty | 3 Year | 3 Year | 3 Year | 3 Year |
Loss/Damage Warranty | 2 Year | 2 Year | 2 Year | 2 Year |
Related Products
$1,299.00 – $1,699.00 per ear
Select options This product has multiple variants. The options may be chosen on the product page$1,299.00 – $2,299.00 per ear
Select options This product has multiple variants. The options may be chosen on the product page